Tip: You can change the specific gravity of a liqueur. To make a liqueur heavier, add sugar and to make it lighter, add vodka.
| Liquor or Liqueur | Brand / Maker | Specific Gravity |
| Vodka | Smirnoff | 0.9496 |
| Vodka | Skyy | 0.9498 |
| Dark Rum | Myers's | 0.9502 |
| Berry Vodka | Skyy | 0.9572 |
| Citrus Vodka | Skyy | 0.9572 |
| Melon Vodka | Skyy | 0.9572 |
| Vanilla Vodka | Skyy | 0.9572 |
| Citrus Vodka | Smirnoff | 0.96 |
| Orange Vodka | Skyy | 0.9614 |
| Lime Vodka | Smirnoff | 0.97 |
| Orange Vodka | Smirnoff | 0.97 |
| Raspberry Vodka | Smirnoff | 0.97 |
| Southern Comfort | Souther Comfort | 0.97 |
| Vanilla Vodka | Smirnoff | 0.97 |
| Apple Vodka (Green Apple) | Smirnoff | 0.98 |
| Black Cherry Vodka | Smirnoff | 0.98 |
| Cranberry Vodka | Smirnoff | 0.98 |
| Strawberry Vodka | Smirnoff | 0.98 |
| Watermelon Vodka | Smirnoff | 0.98 |
| Green Chartreuse | Green Chartreuse | 0.998 |
| Jägermeister | Jägermeister | 1.00718 |
| Tuaca | Tuaca | 1.0172 |
| B & B | B & B | 1.024 |
| Sloe Gin | DeKuyper | 1.0261 |
| Peppermint Schnapps | Rumple Minze | 1.0262 |
| Mango Rum | Malibu | 1.028 |
| Passion Fruit Rum | Malibu | 1.028 |
| Pineapple Rum | Malibu | 1.028 |
| Cinnamon Schnapps | Goldschläger | 1.02874 |
| Orange Liqueur | Grand Marnier | 1.03 |
| Blackberry Schnapps | Black Haus | 1.03312 |
| Orange Liqueur | Cointreau | 1.0385 |
| Cherry Brandy | DeKuyper | 1.0392 |
| Peach Brandy | DeKuyper | 1.0414 |
| Peppermint Schnapps | DeKuyper | 1.0435 |
| Apricot Brandy | DeKuyper | 1.0437 |
| Coconut Rum | Malibu | 1.044 |
| Marula Cream Liqueur | Amarula | 1.0495 |
| Coffee Brandy | DeKuyper | 1.0543 |
| Irish Cream | Carolans | 1.055 |
| Blackberry Brandy | DeKuyper | 1.0552 |
| Irish Cream | Baileys | 1.057 |
| Coconut Rum | Parrot Bay | 1.0593 |
| Mango Rum | Parrot Bay | 1.0593 |
| Passion Fruit Rum | Parrot Bay | 1.0593 |
| Pineapple Rum | Parrot Bay | 1.0593 |
| Cinnamon Schnapps | DeKuyper | 1.0632 |
| Hazelnut Liqueur | Frangelico | 1.065 |
| Campari | Campari | 1.06641 |
| Triple Sec | DeKuyper | 1.0668 |
| White Chocolate Liqueur | Godiva | 1.0681 |
| Orange Curacao | DeKuyper | 1.0683 |
| Hazelnut Liqueur | DeKuyper | 1.0685 |
| Blue Curacao | DeKuyper | 1.0704 |
| Root Beer Schnapps (Old Tavern) | DeKuyper | 1.0705 |
| Irish Cream with Mint | Baileys | 1.07055 |
| Irish Cream with Caramel | Baileys | 1.07121 |
| Benedictine | Benedictine | 1.072 |
| Cappuccino Liqueur | Godiva | 1.0749 |
| Cocoa Cream | Tequila Rose | 1.075 |
| Java Cream | Tequila Rose | 1.075 |
| Strawberry Cream | Tequila Rose | 1.075 |
| Chocolate Cream Liqueur | Godiva | 1.07728 |
| Coffee Liqueur | Kahlúa | 1.079 |
| Chocolate Liqueur | Godiva | 1.0791 |
| Crème de Banana | DeKuyper | 1.0822 |
| Apple Schnapps | DeKuyper | 1.0844 |
| Blueberry Schnapps | DeKuyper | 1.0863 |
| Grape Pucker | DeKuyper | 1.0864 |
| Crème de Menthe (Green) | DeKuyper | 1.0885 |
| Sambuca | Romana Sambuca | 1.09 |
| Anisette Liqueur | DeKuyper | 1.0921 |
| Melon Liqueur | DeKuyper | 1.0924 |
| Sour Apple Pucker | DeKuyper | 1.0944 |
| Coffee Liqueur | Tia Maria | 1.095 |
| Peach Pucker | DeKuyper | 1.0961 |
| Strawberry Liqueur | DeKuyper | 1.1005 |
| Amaretto | DeKuyper | 1.102 |
| Peach Schnapps | Archers | 1.1029 |
| Peach Schnapps (Peachtree) | DeKuyper | 1.1037 |
| Watermelon Pucker | DeKuyper | 1.1051 |
| Crème de Menthe (White) | DeKuyper | 1.1112 |
| Crème de Cacao (Dark) | DeKuyper | 1.1141 |
| Crème de Cacao (White) | DeKuyper | 1.1204 |
| Crème de Cassis | DeKuyper | 1.1211 |
| Butterscotch Schnapps (ButterShots) | DeKuyper | 1.1225 |
| Blue Curacao | Finest Call | 1.1292 |
| Raspberry Liqueur | Chambord | 1.13 |
| Triple Sec | Finest Call | 1.1339 |
| Coffee Liqueur | DeKuyper | 1.1389 |
| Raspberry Liqueur (Razzmatazz) | DeKuyper | 1.139 |
| Grenadine | Finest Call | 1.2867 |
| Note: All the brands listed are registered trademarks of their respective owners. | ||

0 comments:
Speak up your mind
Tell us what you're thinking... !